Grades | ADEK APPROVED FEE | ON ADEK APPROVED TUITION FEES 20% DISCOUNT | REGISTRATION FEES | Term 1 | Term 2 | Term 3 | TRANSPORT |
---|---|---|---|---|---|---|---|
FS1 | 30130 | 24104 | 1000 | 8642 | 7231 | 7231 | 5000 |
FS2 | 30130 | 24104 | 1000 | 8642 | 7231 | 7231 | 5000 |
Year 1 | 30130 | 24104 | 1000 | 8642 | 7231 | 7231 | 5000 |
Year 2 | 43750 | 35000 | 1000 | 13000 | 10500 | 10500 | 5000 |
Year 3 | 43750 | 35000 | 1000 | 13000 | 10500 | 10500 | 5000 |
Year 4 | 43750 | 35000 | 1000 | 13000 | 10500 | 10500 | 5000 |
Year 5 | 43750 | 35000 | 1000 | 13000 | 10500 | 10500 | 5000 |
Year 6 | 43750 | 35000 | 1000 | 13000 | 10500 | 10500 | 5000 |
Year 7 | 50590 | 40472 | 1000 | 15189 | 12142 | 12142 | 5000 |
Year 8 | 50590 | 40472 | 1000 | 15189 | 12142 | 12142 | 5000 |
Year 9 | 50590 | 40472 | 1000 | 15189 | 12142 | 12142 | 5000 |
Year 10 | 50590 | 40472 | 1000 | 15189 | 12142 | 12142 | 5000 |
Year 11 | 53990 | 43192 | 1000 | 16277 | 12958 | 12958 | 5000 |
Year 12 | 53990 | 43192 | 1000 | 16277 | 12958 | 12958 | 5000 |
Year 13 | 53990 | 43192 | 1000 | 16277 | 12958 | 12958 | 5000 |
Please find our school bank details below:
Kindly include your child’s full name and year group as a reference when making a payment
Monday to Thursday: 7:30 AM – 3:00 PM
Friday: 7:30 AM – 12:00 PM
Saturday & Sunday: Closed
Tel: 02 6968 525 | 02 6968 500
Email: info@ajyal.sch.ae
Abu Dhabi, MBZ, Zone 15