ENC | ADEK Approved fees | 20% discount on ADEK fees | Bus Fees | Term 1 | Term 2 | Term 3 |
---|---|---|---|---|---|---|
FS1 Nursery | 27,270 | 21,800 | 4,575 | 8,720 | 6,540 | 6,540 |
FS2 KG1 | 27,270 | 21,800 | 4,575 | 8,720 | 6,540 | 6,540 |
Yr.1 KG2 | 27,270 | 21,800 | 4,575 | 8,720 | 6,540 | 6,540 |
Yr.2 Grade 1 | 39,610 | 31,700 | 4,575 | 12,680 | 9,510 | 9,510 |
Yr.3 Grade 2 | 39,610 | 31,700 | 4,575 | 12,680 | 9,510 | 9,510 |
Yr.4 Grade 3 | 39,610 | 31,700 | 4,575 | 12,680 | 9,510 | 9,510 |
Yr.5 Grade 4 | 39,610 | 31,700 | 4,575 | 12,680 | 9,510 | 9,510 |
Yr.6 Grade 5 | 39,610 | 31,700 | 4,575 | 12,680 | 9,510 | 9,510 |
Yr.7 Grade 6 | 45,790 | 36,650 | 4,575 | 14,660 | 10,995 | 10,995 |
Yr.8 Grade 7 | 45,790 | 36,650 | 4,575 | 14,660 | 10,995 | 10,995 |
Yr.9 Grade 8 | 45,790 | 36,650 | 4,575 | 14,660 | 10,995 | 10,995 |
Yr.10 Grade 9 | 45,790 | 36,650 | 4,575 | 14,660 | 10,995 | 10,995 |
Yr.11 Grade 10 | 48,870 | 39,100 | 4,575 | 15,640 | 11,730 | 11,730 |
Yr.12 Grade 11 | 48,870 | 39,100 | 4,575 | 15,640 | 11,730 | 11,730 |
Yr.13 Grade 12 | 48,870 | 39,100 | 4,575 | 15,640 | 11,730 | 11,730 |
AJYAL International School, MBZ, BANK DETAILS
How can we help you?