ENC | ADEK Approved fees | 20% discount on ADEK fees | Bus Fees | Term 1 | Term 2 | Term 3 |
---|---|---|---|---|---|---|
FS1 Nursery | 28,920 | 23,136 | 5,000 | 9,254.40 | 6,940.80 | 6,940.80 |
FS2 KG1 | 28,920 | 23,136 | 5,000 | 9,254.40 | 6,940.80 | 6,940.80 |
Yr.1 KG2 | 28,920 | 23,136 | 5,000 | 9,254.40 | 6,940.80 | 6,940.80 |
Yr.2 Grade 1 | 41,990 | 33,592 | 5,000 | 13,436.80 | 10,077.60 | 10,077.60 |
Yr.3 Grade 2 | 41,990 | 33,592 | 5,000 | 13,436.80 | 10,077.60 | 10,077.60 |
Yr.4 Grade 3 | 41,990 | 33,592 | 5,000 | 13,436.80 | 10,077.60 | 10,077.60 |
Yr.5 Grade 4 | 41,990 | 33,592 | 5,000 | 13,436.80 | 10,077.60 | 10,077.60 |
Yr.6 Grade 5 | 41,990 | 33,592 | 5,000 | 13,436.80 | 10,077.60 | 10,077.60 |
Yr.7 Grade 6 | 48,550 | 38,840 | 5,000 | 15,536 | 11,652 | 11,652 |
Yr.8 Grade 7 | 48,550 | 38,840 | 5,000 | 15,536 | 11,652 | 11,652 |
Yr.9 Grade 8 | 48,550 | 38,840 | 5,000 | 15,536 | 11,652 | 11,652 |
Yr.10 Grade 9 | 48,550 | 38,840 | 5,000 | 15,536 | 11,652 | 11,652 |
Yr.11 Grade 10 | 51,1810 | 41,448 | 5,000 | 16,579.20 | 12,434.40 | 12,434.40 |
Yr.12 Grade 11 | 51,1810 | 41,448 | 5,000 | 16,579.20 | 12,434.40 | 12,434.40 |
Yr.13 Grade 12 | 51,1810 | 41,448 | 5,000 | 16,579.20 | 12,434.40 | 12,434.40 |
AJYAL International School, MBZ, BANK DETAILS
How can we help you?