Fees Structure | Total Fees | Registration | Term 1 | Term 2 | Term 3 |
---|---|---|---|---|---|
FS1 ADЕK 25-26 | 30130 | 1000 | 11052 | 9039 | 9039 |
FS2 ADЕK 25-26 | 30130 | 1000 | 11052 | 9039 | 9039 |
Y1 ADEK 25-26 | 30130 | 1000 | 11052 | 9039 | 9039 |
Y2 ADEK 25-26 | 43750 | 1000 | 16500 | 13125 | 13125 |
Y3 ADEK 25-26 | 43750 | 1000 | 16500 | 13125 | 13125 |
Y4 ADEK 25-26 | 43750 | 1000 | 16500 | 13125 | 13125 |
Y5 ADEK 25-26 | 43750 | 1000 | 16500 | 13125 | 13125 |
Y6 ADEK 25-26 | 43750 | 1000 | 16500 | 13125 | 13125 |
Y7 ADEK 25-26 | 50590 | 1000 | 19236 | 15177 | 15177 |
Y8 ADEK 25-26 | 50590 | 1000 | 19236 | 15177 | 15177 |
Y9 ADEK 25-26 | 50590 | 1000 | 19236 | 15177 | 15177 |
Y10 ADEK 25-26 | 50590 | 1000 | 19236 | 15177 | 15177 |
Y11 ADEK 25-26 | 53990 | 1000 | 20596 | 16197 | 16197 |
Y12 ADEK 25-26 | 53990 | 1000 | 20596 | 16197 | 16197 |
Y13 ADEK 25-26 | 53990 | 1000 | 20596 | 16197 | 16197 |
AJYAL International School, MBZ, BANK DETAILS